|
|
Clinical Research Sponsors: Pharmaceutical, Biotechnology, Medical Device & Diagnostic
Company | | Principal Product Type | | Therapeutic Areas | Location |
| Labopharm | | Drug Delivery | | ANA CNS | Laval, QC, Canada | |
| Laboratories Pierre Fabre | | Pharmaceuticals | | CAR CNS ONC | Castres, France | |
| Laboratorios LETI, S.L. | | Biopharmaceuticals | | RES | Barcelona, Spain | |
| La Jolla Pharmaceutical Company | | Biopharmaceuticals | | NEP RHE | San Diego, CA | |
| Lantheus Medical Imaging | | Devices, Materials & Equipment | | CAR | North Billerica, MA | |
| LDR Holding Corp. | | Devices, Materials & Equipment | | MUS | Troyes, France | |
| LeMaitre Vascular | | Devices, Materials & Equipment | | CAR | Burlington, MA | |
| Lentigen | | Biopharmaceuticals | | ONC | Gaithersburg, MD | |
| LEO Pharma | | Pharmaceuticals | | CAR DPS RHE | Ballerup, Denmark | |
| Lexicon Pharmaceuticals | | Biopharmaceuticals | | CNS GAS RHE | The Woodlands, TX | |
| LG Life Sciences, Ltd | | Pharmaceuticals | | VIR | Seoul, Korea, South | |
| LifeCell Corp. | | Biopharmaceuticals | | DPS | Branchburg, NJ | |
| LifeCycle Pharma A/S | | Drug Delivery | | CAR | Horsholm, Denmark | |
| LifeNet Health | | Devices, Materials & Equipment | | CAR MUS | Virginia Beach, VA | |
| LifeScan | | Devices, Materials & Equipment | | MET | Milpitas, CA | |
| Ligand Pharmaceuticals | | Biopharmaceuticals | | DPS ONC RHE | San Diego, CA | |
| Lightlake Therapeutics | | Pharmaceuticals | | CNS | London, England, UK | |
| Light Sciences Oncology | | Devices, Materials & Equipment | | ONC | Bellevue, WA | |
| LigoCyte Pharmaceuticals | | Pharmaceuticals | | GAS INF | Bozeman, MT | |
| Limerick NeuroSciences | | Biopharmaceuticals | | ANA | South San Francisco, CA | |
Page 1 of 2 with results 1-20 of 40.
First Previous Next Last
|
|