|
|
Clinical Research Sponsors: Pharmaceutical, Biotechnology, Medical Device & Diagnostic
Company | | Principal Product Type | | Therapeutic Areas | Location |
| H. Lundbeck A/S | | Pharmaceuticals | | CNS | Copenhagen, Denmark | |
| Haemonetics Corp. | | Devices, Materials & Equipment | | CWS | Braintree, MA | |
| HAL Allergy | | Biopharmaceuticals | | RES | Leiden, Netherlands | |
| Halozyme Therapeutics | | Biopharmaceuticals | | DPS ONC | San Diego, CA | |
| Hanmi Pharma.Co., Ltd. | | Pharmaceuticals | | ONC | Seoul, Korea, South | |
| Harbor BioSciences | | Pharmaceuticals | | MET ONC RHE | San Diego, CA | |
| Hatchtech | | Pharmaceuticals | | INF | Parkville, Australia | |
| Hawaii Biotech | | Biopharmaceuticals | | VIR | Aiea, HI | |
| HealOr | | Biopharmaceuticals | | CWS | Ness Ziona, Israel | |
| Healthpoint | | Pharmaceuticals | | CWS | Fort Worth, TX | |
| Heat Biologics | | Biopharmaceuticals | | ONC | Miami Beach, FL | |
| Heidelberg Pharma AG | | Pharmaceuticals | | ONC VIR | Heidelberg, Germany | |
| Helix BioPharma Corp. | | Biopharmaceuticals | | ONC | Aurora, ON, Canada | |
| Helsinn Healthcare | | Pharmaceuticals | | ONC | Lugano, Switzerland | |
| HemaQuest Pharmaceuticals | | Pharmaceuticals | | HEM | Newton, MA | |
| Hemispherx Biopharma | | Biopharmaceuticals | | VIR | Philadelphia, PA | |
| Heyl Chemisch-pharmazeutische Fabrik GmbH | | Pharmaceuticals | | UNK | Berlin, Germany | |
| Hill-Rom | | Devices, Materials & Equipment | | CWS | Batesville, IN | |
| Hill Dermaceuticals | | Pharmaceuticals | | DPS | Sanford, FL | |
| Histogenics Corp. | | Devices, Materials & Equipment | | MUS | Waltham, MA | |
Page 1 of 2 with results 1-20 of 37.
First Previous Next Last
|
|