|
|
Clinical Research Sponsors: Pharmaceutical, Biotechnology, Medical Device & Diagnostic
Company | | Principal Product Type | | Therapeutic Areas | Location |
| e-Therapeutics plc | | Pharmaceuticals | | ONC INF CNS | Tyne and Wear, England, UK | |
| EarlySense Ltd. | | Devices, Materials & Equipment | | CAR RES | Dedham, MA | |
| Edimer Pharmaceuticals | | Biopharmaceuticals | | OTH | Cambridge, MA | |
| Edwards Lifesciences | | Devices, Materials & Equipment | | CAR | Irvine, CA | |
| Egalet a/s | | Drug Delivery | | ANA CAR | Vaerlose, Denmark | |
| Eisai | | Pharmaceuticals | | CAR CNS GAS INF MET MUS ONC RES RHE | Woodcliff Lake, NJ | |
| Elan Corp. | | Biopharmaceuticals | | ANA CNS GAS RHE | New York, NY | |
| Elekta AB | | Devices, Materials & Equipment | | CWS | Stockholm, Sweden | |
| Eleos | | Pharmaceuticals | | ONC | Omaha, NE | |
| Elevation Pharmaceuticals | | Pharmaceuticals | | RES | San Diego, CA | |
| Eleven Biotherapeutics | | Biopharmaceuticals | | OPH | Cambridge, MA | |
| Eli Lilly and Company | | Pharmaceuticals | | ADD CAR CNS END GAS INF MET MUS OBG ONC RHE | Indianapolis, IN | |
| Elite Pharmaceuticals | | Drug Delivery | | ANA CAR INF RES | Northvale, NJ | |
| Elusys Therapeutics | | Biopharmaceuticals | | INF VIR | Pine Brook, NJ | |
| Embera NeuroTherapeutics | | Pharmaceuticals | | ADD | Shreveport, LA | |
| EMD Serono | | Biopharmaceuticals | | CNS END OBG | Rockland, MA | |
| Emergent Biosolutions | | Biopharmaceuticals | | INF VIR | Rockville, MD | |
| Emisphere Technologies | | Biopharmaceuticals | | CAR END MET ONC RES VIR | Cedar Knolls, NJ | |
| Emmaus Medical | | Pharmaceuticals | | HEM | Torrance, CA | |
| Emphycorp | | Pharmaceuticals | | RES | Flemington, NJ | |
Page 1 of 4 with results 1-20 of 62.
First Previous Next Last
|
|