|
|
Clinical Research Sponsors: Pharmaceutical, Biotechnology, Medical Device & Diagnostic
Company | | Principal Product Type | | Therapeutic Areas | Location |
| C. R. Bard | | Devices, Materials & Equipment | | CAR ONC URO | Murray Hill, NJ | |
| Cadence Pharmaceuticals | | Biopharmaceuticals | | ANA INF | San Diego, CA | |
| Calabar AB | | Pharmaceuticals | | DEN | Billdal, Sweden | |
| Calando Pharmaceuticals | | Biopharmaceuticals | | ONC | Pasadena, CA | |
| Callisto Pharmaceuticals | | Pharmaceuticals | | ONC | New York, NY | |
| Cambridge Heart | | Devices, Materials & Equipment | | CAR | Bedford, MA | |
| Cameron Health | | Devices, Materials & Equipment | | CAR | San Clemente, CA | |
| Camurus AB | | Drug Delivery | | ADD | Lund, Sweden | |
| Can-Fite BioPharma | | Pharmaceuticals | | ONC RHE | Lexington, MA | |
| Candela Corp. | | Devices, Materials & Equipment | | DPS | Wayland, MA | |
| Cangene | | Biopharmaceuticals | | INF VIR | Toronto, ON, Canada | |
| Canopus BioPharma | | Biopharmaceuticals | | VIR | Studio City, CA | |
| Canyon Pharmaceuticals | | Pharmaceuticals | | CAR | Hunt Valley, MD | |
| Capnia | | Devices, Materials & Equipment | | CNS | Palo Alto, CA | |
| Capstone Therapeutics Corp. | | Biopharmaceuticals | | CWS | Tempe, AZ | |
| Carag AG | | Devices, Materials & Equipment | | CAR | Baar, Switzerland | |
| Cara Therapeutic | | Biopharmaceuticals | | ANA RHE | Shelton, CT | |
| Cardica | | Devices, Materials & Equipment | | CAR | Redwood City, CA | |
| CardioDex | | Devices, Materials & Equipment | | CAR | Cesarea Business Park, Israel | |
| CardioDx | | Devices, Materials & Equipment | | CAR | Palo Alto, CA | |
Page 1 of 8 with results 1-20 of 151.
First Previous Next Last
|
|